Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Lala Saran Dass Boota Ram Aggarwal Sarv Hitkari Vidya Mandir Fazilka |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630091 |
3 | SCHOOL CODE (IF APPLICABLE) | 20086 |
4 | COMPLETE ADDRESS WITH PIN CODE | Lala Saran Dass Boota Ram Aggarwal Sarv Hitkari Vidya Mandir Fazilka |
5 | SCHOOL EMAIL ID | shvmfazilka@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 01638-262188 |
B: DOCUMENTS AND INFORMATION:
Sr.No. | Document and Information | Document View |
---|---|---|
1 | Copy of Provisional Affiliation | Document View |
2 | Copy of Registration | Document View |
3 | Copy of No Objection Certificate | Document View |
4 | Copies of Recognition Certificate | Document View |
5 | Copy of Valid Building Safety Certificate | Document View |
6 | Copy of Valid Fire Safety Certificate | Document View |
7 | Copy of the DEO certificate | Document View |
8 | Copy of Valid Water, Health | Document View |
9 | Copy of Sanitation Certificate | Document View |
10 | Self Declaration | Document View |
11 | List of Trustees | Document View |
12 | Non Proprietary | Document View |
C:RESULT AND ACADEMIC
S.NO. | Documents/Information | Details |
---|---|---|
1 | Fee Structure of the School | Document View |
2 | Annual Academic Calendar | Document View |
3 | List of School Management Committee(SMC) | Document View |
4 | List of Parents Teachers Association (PTA) Members | Document View |
5 | Last Three Year Result of The Board Examination as Per Applicability |
Result Class X
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2019-20 | 175 | 175 | 100% |
2 | 2019-20 | 143 | 143 | 100% |
3 | 2021-22 | 146 | 146 | 100% |
4 | 2022-23 | 149 | 149 | 100% |
5 | 2024-25 | 170 | 170 | 100% |
Result Class XII
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2019-20 | 125 | 123 | 98.4% |
2 | 2020-21 | 143 | 143 | 100% |
3 | 2021-22 | 117 | 117 | 100% |
4 | 2022-23 | 87 | 85 | 97.7% |
5 | 2024-25 | 134 | 134 | 100% |
D: STAFF (TEACHING)
Sr.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 110 |
3 | PGT | 13 |
4 | TGT | 38 |
5 | PRT | 59 |
7 | Teachers Section Ratio | 1.25 |
8 | Details of Special Educator | |
9 | Details of Counsellor and Wellness Teacher |
E: SCHOOL INFRASTRUCTURE
Sr.No. | Information | Details |
---|---|---|
1 | Total Campus Area | 8037.692 |
2 | No. and Size of the class Rooms | 78 |
3 | No. and Size of Laboratories | 9 |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 25 |
5 | No. of Girls Toilets ( CWSN ) | 2 |
6 | No. of Boys Toilets | 25 |
6 | No. of Boys Toilets ( CWSN ) | 2 |