Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Lala Saran Dass Boota Ram Aggarwal Sarv Hitkari Vidya Mandir Fazilka |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Lala Saran Dass Boota Ram Aggarwal Sarv Hitkari Vidya Mandir Fazilka |
5 | SCHOOL EMAIL ID | shvmfazilka@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 01638-264431,32 |
B: DOCUMENTS AND INFORMATION:
Sr.No. | Document and Information | Document View |
---|---|---|
1 | Copy of Provisional Affiliation | Document View |
2 | Copy of Registration | Document View |
3 | Copy of No Objection Certificate | Document View |
4 | Copies of Recognition Certificate | Document View |
5 | Copy of Valid Building Safety Certificate | Document View |
6 | Copy of Valid Fire Safety Certificate | Document View |
7 | Copy of the DEO certificate | Document View |
8 | Copy of Valid Water, Health | Document View |
9 | Copy of Sanitation Certificate | Document View |
C:RESULT AND ACADEMIC
S.NO. | Documents/Information | Details |
---|---|---|
1 | Fee Structure of the School | Document View |
2 | Annual Academic Calendar | Document View |
3 | List of School Management Committee(SMC) | Document View |
4 | List of Parents Teachers Association (PTA) Members | Document View |
5 | Last Three Year Result of The Board Examination as Per Applicability |
Result Class X
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | 81 | 75 | 92.60% | |
2 | 2018-19 | 86 | 78 | 90.70% | |
3 | 2019-20 | 89 | 78 | 87.64% |
Result Class XII
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | 127 | 117 | 92.85% | Absent- 1 |
2 | 2018-19 | 116 | 97 | 93.62% | |
3 | 2019-20 | 89 | 78 | 87.64% |
D: STAFF (TEACHING)
Sr.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 107 |
3 | PGT | 11 |
4 | TGT | 38 |
5 | PRT | 58 |
7 | Teachers Section Ratio | 1.25 |
8 | Details of Special Educator | |
9 | Details of Counsellor and Wellness Teacher |
E: SCHOOL INFRASTRUCTURE
Sr.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In square mtr.) | 9183 |
2 | No. and Size of the class Rooms (In square mtr.) | 46 |
3 | No. and Size of Laboratories including computer labs (In square mtr.) | 9 |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilets | 20 |
6 | No. of Boys Toilets | 20 |
7 | Link of Youtube video of the Inspection of the school Covering the Infrastructure of the School |